帯状疱疹後卒中リスクを、英国内データ 6584名 で検討
Risk of Stroke Following Herpes Zoster: A Self-Controlled Case-Series Study Sinéad M. Langana, et. al.
Clin Infect Dis. (2014) doi: 10.1093/cid/ciu098 First published online: April 2, 2014
Age-Adjusted Incidence Ratios for Stroke in Risk Periods Following Zoster
Outcome and Risk Period | No. of Cases | IRa (95% CI) |
---|---|---|
Stroke (all types) | 6584 | |
Risk period after zoster | ||
1–4 wk | 90 | 1.63 (1.32–2.02) |
5–12 wk | 149 | 1.42 (1.21–1.68) |
13–26 wk | 215 | 1.23 (1.07–1.42) |
27–52 wk | 303 | 0.99 (.88–1.12) |
帯状疱疹後6ヶ月内は卒中リスク増加し、帯状疱疹ワクチンにより、卒中リスク減少も示唆。
抗ウィルス薬治療も帯状疱疹後卒中リスク減少と関連する可能性有り。
ge-Adjusted Incidence Ratios for Stroke in Risk Periods Following Zoster, Stratified by Oral Antiviral Drug Prescriptions
Site of Zoster and Risk Period | Oral Antiviral Prescriptiona | No Oral Antiviral Prescription | ||
---|---|---|---|---|
No. of Cases | IRb (95% CI) | No. of Cases | IRb (95% CI) | |
Zoster (all) | 3647 | 2937 | ||
Risk period post zoster | ||||
1–4 wk | 38 | 1.23 (.89–1.71) | 52 | 2.14 (1.62–2.84) |
5–12 wk | 75 | 1.28 (1.02–1.62) | 74 | 1.61 (1.27–2.03) |
13–26 wk | 117 | 1.19 (.99–1.44) | 98 | 1.29 (1.05–1.58) |
27–52 wk | 184 | 1.08 (.93–1.25) | 119 | 0.89 (.74–1.07) |
Ophthalmic | 299 | 127 | ||
Risk period post zoster | ||||
1–4 wk | 3 | 1.26 (.40–3.96) | 3 | 3.27 (1.02–10.44) |
5–12 wk | 12 | 2.57 (1.43–4.62) | 10 | 5.47 (2.80–10.71) |
13–26 wk | 12 | 1.55 (.86–2.79) | 3 | 1.00 (.31–3.18) |
27–52 wk | 10 | 0.70 (.37–1.33) | 6 | 1.12 (.48–2.59) |
Site unspecified | 3337 | 2789 | ||
Risk period post zoster | ||||
1–4 wk | 35 | 1.23 (.88–1.73) | 49 | 2.10 (1.58–2.81) |
5–12 wk | 63 | 1.17 (.91–1.51) | 64 | 1.45 (1.13–1.87) |
13–26 wk | 105 | 1.16 (.96–1.42) | 94 | 1.29 (1.05–1.59) |
27–52 wk | 172 | 1.10 (.94–1.29) | 113 | 0.89 (.73–1.07) |
0 件のコメント:
コメントを投稿